Studebaker Parts
17 Speedometer and Instruments
Part # |
Description |
Price |
Illustration |
519782 | Speedo shaft w core 58" 6G w o/d 6-7-8G note 4 10Gto 15G H 3H 4H 5H | $45.00 | |
520088 | Pinion 16 teeth 4.1 6-7G 10-15G ex D 4.55 17A 4.27 15G 16G6 | $25.00 | |
520089 | Part # stamped on part Speedometer pinion gear 17 teeth | $20.00 | |
522178 | Ammeter 1947-1949 cars | $25.00 | |
526215 | Socket & Cable Map Light 1951-1952 | $8.00 | |
526716 | Ammeter 9G LHC 10G 12G RHC | $35.00 | |
526717 | Gasoline 9G LHC 10G 12G RHC | $45.00 | |
526718 | Oil pressure 9G LHC 10G 12G RHC | $35.00 | |
526719 | Temperature 9G LHC 10G 12G RHC | $45.00 | |
526734 | Ammeter 17A | $30.00 | |
526735 | Oil pressure 17A | $35.00 | |
526738 | Gasoline 17A | $35.00 | |
526739 | Temperature 17A | $40.00 | |
527689 | Part # stamped on part Speedometer pinion gear 23 teeth | $25.00 | |
529060 | Speedometer pinion Std & OD 4.09 | $30.00 | |
530047 | Ammeter 10G 12G | $30.00 | |
530048 | Gasoline 10G 12G | $40.00 | |
530050 | Oil pressure 10G 12G | $40.00 | |
530051 | Temperature 10G 12G | $40.00 | |
531040 | Speedometer drive gear A/drive 10G-15G H-5H 3.54 ratio | $40.00 | |
532591 | Ammeteer 14G 15G 4H 5H | $30.00 | |
532593 | Gasoline 14G 15G 4H 5H | $35.00 | |
532596 | Oil pressure 14G 15G 4H 5H | $30.00 | |
532597 | Temperature 14G 15G 4H 5H | $40.00 | |
534040 | Speedo Gear A.D. 10G-15G H-5H 3.54 4.1 4.09 | $35.00 | |
536838 | Gage gasoline K7 6H | $90.00 | |
536866 | Bezel instrument panel 16G 6H Except K7 | $15.00 | |
536930 | Temperature 16G 6H Exc K7 | $30.00 | |
536931 | Ammeter 16G 6H ex K7 | $35.00 | |
536932 | Oil pressure gage 16G 6H Exc K7 | $30.00 | |
537620 | Pinion 19 teeth AD 3.54 ratio 6H after trans #7001 | $26.00 | |
666826 | Sleeve speedometer drive pinion M15 15A 16 17 2R 3R E 2E 5 10 15 2R 16 17 | $20.00 | |
675981 | Adapter speedo shaft 2 speed axle 2R 3R E 16 100:20 11:00 20 tires | $90.00 | |
677745 | Pinion 3 speed 4.82 2R 3R E | $20.00 | |
678847 | Shaft pinion extension w/adapter 4-5 speed some truck models 2R-8E | $25.00 | |
680890 | Sleeve drive pinion with adapter 4 speed various truck models | $25.00 | |
683097 | Ammeter 3R E | $50.00 | |
683098 | Gasoline 3R E | $50.00 | |
684116 | Pinion 5 speed trans E 2E 12 13 28 38 | $20.00 | |
1343581 | Button & Disc directional light 1962-64 K 1963-64 Avanti | $24.99 | |
1539348 | Part # stamped on part Speedometer pinion gear 17 teeth | $25.00 | |
1539877 | Ammeter all C/K 56-64 | $65.00 | |
1542342 | Gasoline W F D P Y 57 G B H | $40.00 | |
1544754 | Part # stamped on part Speedometer pinion gear 14 teeth | $30.00 | |
1544758 | Pinion 16 teeth std & OD 58 B H 4.09 R/A 58 B H L 4.27 R/A | $20.00 | |
1544759 | Pinion 4.55 4.56 1964 64S 17 teeth Std& OD | $20.00 | |
1544760 | Part # stamped on part Speedometer pinion gear 18 teeth | $30.00 | |
1544761 | Part # stamped on part Speedometer pinion gear 19 teeth | $40.00 | |
1544762 | Pinion 20 teeth A/D 6 cyl 59 3.73 60-61 3.31 V/* 58-61 3.31 63-4 Avanti 3.31 | $25.00 | |
1544763 | Pinion 21 teeth 59-66 6 cyl 4.09 58-66 V/8 3.54 63-4 Avanti 3.50 | $25.00 | |
1544763 | Part # stamped on part Speedometer pinion gear 21 teeth | $25.00 | |
1544774 | Speedometer cable 59-64 Lark w/o 4 speed 65-66 V/8 | $20.00 | |
1545445 | Gasoline W F D P Y J 58G-B-H | $25.00 | |
1545446 | Temperature W F D P Y J 1958G-B-H | $25.00 | |
1547613 | Pinion 22 teeth 1956-64 | $40.00 | |
1547615 | Pinion 18 teeth | $25.00 | |
1548690 | Temperature 1959-60 Lark | $35.00 | |
1550544 | Drive gear retainer ring T96 1959-64 6 cylinder | $2.00 | |
1552965 | Pinion and adapter 17 teeth 1961 4 speed 3.31 axle | $45.00 | |
1552983 | Gasoline 1961 Lark | $40.00 | |
1552984 | Temperature 1961 Lark | $25.00 | |
1553126 | Core speedo shaft C/K J L Y 4 Speed 1961-64 C/K 3 spd & Auto 1959-64 | $20.00 | |
1554162 | Part # stamped on part Speedometer pinion gear 19 teeth | $35.00 | |
1555104 | Pinion 14 teeth 1962 Y1 3.73 at & a/t | $35.00 | |
1555105 | Pinion and adapter 19 teeth 1962 V8 4 speed 3.73 axle | $45.00 | |
1555140 | Speedometer gear 8 teeth 62S ex Y1 3.31 | $35.00 | |
1555450 | Speedometer K clear bulb equipment 1962 3 4 | $275.00 | |
1555459 | Tachometer clear bulb equipment K 1962 3 4 | $275.00 | |
1555474 | Tachometer sending unit K 1962-63-64 | $90.00 | |
1556037 | Pinion 1963-64 4 speed | $30.00 | |
1556038 | Part # stamped on part Speedometer pinion gear 21 teeth | $30.00 | |
1556041 | Part # stamped on part Speedometer pinion gear 18 teeth | $30.00 | |
1558766 | Gasoline K (clear bulb equipment) NOS but bezel needs repainting | $45.00 | |
1559785 | Gasoline 1963 Lark | $45.00 | |
1559787 | Gasoline 1964-6 Lark | $50.00 | |
1562926 | Police certified speedometer 160 MPH | $325.00 | |
1686096 | Gasoline 2E all models | $45.00 | |
1688070 | Gasoline 3E all Chrome bezel | $75.00 | |
1689499 | Speedometer all models w/painted bezel NOS but bezel needs repainting 3E 4E | $95.00 | |
1689500 | Oil pressure w/289 eng w/painted bezel 3E-4E 13,28,38,40 | $45.00 | |
1689501 | Gasoline gage 3E painted bezel | $60.00 | |
1689502 | Radimeter 3E painted bezel | $60.00 | |
1689566 | Temperature all 3E 4E Note 4 | $60.00 | |
676181X3 | Core speedometer shaft 71 1/32 2R 3R E 2E all 5E 6E 5 6 7 10 11 12 7E 8E 5 7 10 12 15 25 35 45 | $35.00 | |
676191X1 | Core speedometer shaft 75 13/32 2R 3R E 2E 16 17 28 38 3E 4E 5E 6E 16 17 28 38 40 7E 8E 28 40 | $20.00 | |
676191X2 | Core speedometer shaft 55 13/32 2R 3R E 2E 16 17 28 38 3E 4E 5E 6E 16 17 28 38 40 7E 8E 28 40 | $20.00 | |
677712X1 | Core speedometer shaft 54 7/8 RHC 1949-58 pick up | $20.00 | |
677712x2 | Core speedometer shaft 60 7/8 w/od 1949-63 pick up | $20.00 | |
677712x3 | Core speedometer shaft 70 5/8 std 1949-58 pick up | $20.00 | |
R10F169B | Speedometer drive gear # is stamped on part | $30.00 | |
SW447301 | Speedometer drive gear # is stamped on part | $30.00 | |
SW447390 | Speedometer drive gear # is stamped on part | $30.00 | |
SW447535 | Speedometer drive gear # is stamped on part | $30.00 | |
SW447591 | Speedometer drive gear # is stamped on part | $30.00 | |
T96169R | Speedometer drive gear # is stamped on part | $30.00 | |
W90105 | Speedometer drive gear # is stamped on part | $30.00 |
Shipping extra. Illinois residents add 6.5% sales tax.
Price and availability subject to change.
Descriptions are intended as a guide please check application.
Some pictures are representative and may not be part shipped.
Back to the Studebaker Index Page
Back to Main Page
Any Questions Email Roscoe Stelford
stelfordsinc@aol.com